Weather in Cape Verde
Clouds (broken clouds)
22 °C
Humidity: 64% Pressure: 1015 hPa Wind: 2 km/h NE
Current Weather Forecast for Cape Verde
| Time | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 22 °C | 22 °C | 22 °C | 20 °C | 20 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h |
| Wind Direction | NE | NE | E | NE | NE |
| Humidity | 64% | 63% | 68% | 74% | 74% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
| Temperature | 20 °C | 19 °C | 20 °C | 22 °C | 23 °C | 22 °C | 21 °C | 20 °C |
| Wind Speed | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | NE | NE | NE | NE | NE | E | E | NE |
| Humidity | 77% | 79% | 75% | 64% | 62% | 67% | 72% | 75% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
broken clouds |
light rain |
light rain |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
| Temperature | 19 °C | 19 °C | 20 °C | 22 °C | 22 °C | 22 °C | 21 °C | 20 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | NE | NE | NE | NE | N | NE | NE | E |
| Humidity | 78% | 78% | 77% | 69% | 70% | 71% | 75% | 78% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
broken clouds |
light rain |
moderate rain |
moderate rain |
light rain |
overcast clouds |
| Temperature | 20 °C | 20 °C | 21 °C | 22 °C | 20 °C | 17 °C | 19 °C | 19 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 1 km/h | 2 km/h | 3 km/h |
| Wind Direction | NE | NE | NE | E | SE | NW | E | E |
| Humidity | 81% | 83% | 78% | 76% | 86% | 83% | 70% | 73% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
light rain |
overcast clouds |
| Temperature | 19 °C | 19 °C | 17 °C | 19 °C | 21 °C | 21 °C | 19 °C | 20 °C |
| Wind Speed | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 1 km/h | 3 km/h | 6 km/h | 4 km/h |
| Wind Direction | E | E | E | NE | E | E | NE | NE |
| Humidity | 76% | 79% | 89% | 82% | 64% | 66% | 66% | 69% |
overcast clouds
scattered clouds
light rain