Vær i Cape Verde
Clouds (scattered clouds)
23 °C
Luftfuktighet: 67% Trykk: 1015 hPa Vind: 1 km/t E
Nåværende Værvarsel for Cape Verde
| Time | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
broken clouds |
| Temperature | 23 °C | 22 °C |
| Wind Speed | 1 km/h | 1 km/h |
| Wind Direction | E | E |
| Humidity | 67% | 74% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
| Temperature | 21 °C | 21 °C | 22 °C | 26 °C | 25 °C | 24 °C | 22 °C | 22 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 4 km/h | 5 km/h | 6 km/h | 4 km/h |
| Wind Direction | N | N | N | N | N | N | N | N |
| Humidity | 79% | 83% | 76% | 57% | 63% | 70% | 79% | 79% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
scattered clouds |
few clouds |
scattered clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
| Temperature | 21 °C | 20 °C | 22 °C | 26 °C | 27 °C | 26 °C | 22 °C | 21 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h |
| Wind Direction | N | N | N | N | N | N | N | N |
| Humidity | 85% | 86% | 74% | 51% | 47% | 53% | 79% | 83% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 21 °C | 21 °C | 22 °C | 25 °C | 25 °C | 25 °C | 22 °C | 21 °C |
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h |
| Wind Direction | N | N | NE | S | W | NW | NE | E |
| Humidity | 84% | 82% | 76% | 57% | 59% | 64% | 78% | 80% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 21 °C | 20 °C | 22 °C | 26 °C | 26 °C | 24 °C | 22 °C | 21 °C |
| Wind Speed | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | E | N | NE | W | NW | N | N | N |
| Humidity | 79% | 79% | 72% | 54% | 58% | 65% | 78% | 84% |
broken clouds
few clouds
scattered clouds
clear sky